Features:
With a total capacity of 5.1 cu. ft., you’ll have plenty of space for all your cooking needs
6 sealed gas burners with a unique burner shape offer an even spread of powerful direct heat
Turn knob controls offer easy access to adjust temperature settings
Features 21000 BTU burners and a 5000 BTU simmer burner, so you can tackle a range of cooking projects from searing to simmering
Burner grates are full motion and feature black enamel topping for a durable, elegant look
Includes a 1-year manufacturer warranty covering parts and labor
Specifications:
Total Capacity: 5.1 cu. ft.
Back Left Burner BTU: 9000
Back Right Burner BTU: 15000
Middle Burner BTU: 15000
Front Left Burner BTU: 21000
Front Right Burner BTU: 21000
Broil Element: Yes
Convection: Yes
Sabbath Mode: No
Self Cleaning: No
Height: 36-3/4″
Width: 35-7/8″
Depth: 24″
Additional BlueStar Links
View the Manufacturer Warranty
Browse all BlueStar Products
BlueStar Sealed Burner Series Collection
Specifications
| Depth | 24 in. |
| Height | 36.75 in. |
| Nominal Height | 37 in. |
| Nominal Width | 36 in. |
| Product Weight | 420 lbs. |
| Width | 35.875 in. |
| Cup Depth | 24 in. |
| Cutout Width | 36 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 5.1 cu. ft. |
| Oven Capacity | 4.6 cu. ft. |
| Bulb Included | Yes |
| Light Included | Yes |
| Rotisserie | No |
| Baking Element | Yes |
| Includes Timer | No |
| Meat Thermometer | No |
| Clock | No |
| Griddle | No |
| Interior Light | Yes |
| Bubbler Type | Halogen |
| Insulation Type | Free Standing |
| Control Type | Knob |
| Burner Style | Sealed |
| Number of Bulbs | 6 |
| Smart Home | No |
| Door Features | Viewing Window |
| Leveling Legs | Yes |
| Sabbath Mode | No |
| Steam Technology | No |
| Broil Element | Yes |
| Configuration | Yes |
| Self Closing | No |
| Warm Function | No |
| LP Conversion | Yes |
| Continuous Grates | Yes |
| Downdraft Ventilated | No |
| Drain Type | None |
| Hot Surface Indicator Lights | No |
| Voltage | 120 |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Fuel Type | Gas |
| Ignition Type | Electronic |
| Total BTUs | 126000 |
| Auto Shut Off | No |
| Gas Type | Natural Gas |
| Back Left Burner BTU | 9000 |
| Back Right Burner BTU | 15000 |
| Front Left Burner BTU | 21000 |
| Front Right Burner BTU | 21000 |
| Middle Burner BTU | 15000 |
| Induction | No |
| Power Burner | No |
| ADA | No |
| Certifications | UL |
| Country Of Origin | USA |
| Made in America | Yes |
| Manufacturer Warranty | 1 Year Labor, 1 Year Parts |
| Outdoor Approved | No |
| Approved for Commercial Use | No |
| Product Variation | Range with Single Oven |
| Energy Star | No |
| Application | Range |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |


Reviews
There are no reviews yet.