Features:
13.7 cu. ft. total capacity
LED lighting
Internal water dispenser
2 year warranty with 12 year parts/6 year labor warranty on sealed system and 15 year parts warranty on compressor
Product Technologies:
SteelCool Stainless Steel Interior: Durable interior that is built to last. As an added benefit, the refrigerator is also frost-free.
Push-To-Open Door: Get into your refrigerator with less effort. Push in the door slightly near the door handle to open the door completely.
iQ RemoteView Cameras: See the contents of your refrigerator anytime. Just connect your refrigerator to your Wi-Fi and install the iQ RemoteView app on your Android phone.
Specifications:
Width: 23-5/8″
Height: 83-3/8″
Depth: 23-13/16″
Product Weight: 377 lbs
Refrigerator Capacity: 13.7 cu. ft.
Total Capacity: 13.7 cu. ft.
Bulb Type: LED
Shelf Material: Tempered Glass
Crisper Bins: Yes
Gallon Door Storage: Yes
Amperage: 3
Voltage: 120v
Similar Products:
DRR24980L (This Model): 24″ Wide, Left Handed
DRR24980R: 24″ Wide, Right Handed
DRR30980L: 30″ Wide, Left Handed
DRR30980R: 30″ Wide, Right Handed
DRR36980L: 36″ Wide, Left Handed
DRR36980R: 36″ Wide, Right Handed
Additional Dacor Links
Browse all Dacor Products
Dacor Professional Collection
Specifications
| Depth | 23.8125 in. |
| Product Weight | 377 lbs. |
| Width | 23.625 in. |
| Height | 83.375 in. |
| Nominal Width | 24 in. |
| Total Capacity | 13.7 cu. ft. |
| Cup Depth | 25 in. |
| Cutout Height | 84 in. |
| Cutout Width | 24 in. |
| Depth with Door Open | 50.75 in. |
| Refrigerator Capacity | 13.7 cu. ft. |
| Bubbler Type | LED |
| Insulation Type | Built-In |
| Door Swing | Left |
| Number Of Shelves | 4 |
| Smart Home | Yes |
| Control Type | Touch |
| Dispenser Type | Digital |
| Counter Depth | Yes |
| Door Features | Child Lock, Door Alarm, Self-Close |
| Panel Ready | Yes |
| Sabbath Mode | Yes |
| Wireless Communication | WiFi |
| Frost Free | Yes |
| Shelf Type (Refrigerator) | Glass |
| Storage Features | Crisper Bin, Gallon Door Storage |
| Refrigerant | R-600A |
| Voltage | 120 |
| Amperage | 3 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 260 |
| Certifications | CSA, ETL |
| Country Of Origin | USA |
| Manufacturer Warranty | 15 Year Parts Compressor, 6 Year Sealed System Labor, 12 Year Sealed System Parts, 2 Year |
| ADA | Yes |
| Outdoor Approved | No |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Made in America | Yes |
| Energy Star | Yes |
| Annual Operation Cost | 31 US Dollars |
| Dispenser Features | Internal Water Dispenser |
| Humidity Control | Yes |
| Ice Maker | No |
| Includes Freezer | No |
| Color | Panel Ready |
| Color Tone | Multi-Colored |

Reviews
There are no reviews yet.