Features:
Activesmart™ Foodcare
ActiveSmart™ Foodcare learns how you live. It’s technology which understands how you use your refrigerator and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
Easy cleaning
No more permanent dirty marks with our EZKleen feature for stainless steel refrigerators. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Design Quality
Fisher and Paykel refrigerators are designed and built using quality materials like real stainless steel, and solid glass for shelving.
Simple Storage
There are multiple storage options for you to choose from. Different sized adjustable shelves and door storage give you plenty of room to stack and pack all your groceries. Storage bins give you full access inside when they’re pulled open and can be easily removed to clean.
Clever Energy
Your refrigerator adapts to daily use by cooling and defrosting only when needed. This means your refrigerator uses the energy it needs without compromising on food care.
Specifications:
Refrigerator Capacity: 12.3 Cu. Ft.
Freezer Capacity: 4.8 Cu. Ft.
Total Capacity: 17.1 Cu. Ft.
Bulb Type: LED
Crisper Bins: Yes
Gallon Door Storage: No
Height: 67-1/2″
Depth: 27-3/8″
Width: 31-1/16″
Amperage: 3.5A
Voltage: 110, 120V
Additional Fisher and Paykel Links
View the Manufacturer Warranty
Browse all Fisher and Paykel Products
Specifications
| Depth | 27.38 in. |
| Height | 67.5 in. |
| Nominal Width | 32 in. |
| Product Weight | 226.9 lbs. |
| Width | 31.09 in. |
| Cup Depth | 37.88 in. |
| Cutout Height | 71.13 in. |
| Cutout Width | 27.56 in. |
| Nominal Height | 68 in. |
| Depth with Door Open | 56.69 in. |
| Depth without Handles | 27.38 in. |
| Nominal Depth | 28 in. |
| Total Capacity | 17.1 cu. ft. |
| Depth without Door | 24.63 in. |
| Freezer Capacity | 4.8 cu. ft. |
| Height to Top of Case | 66.31 in. |
| Refrigerator Capacity | 12.3 cu. ft. |
| Insulation Type | Free Standing |
| Number Of Shelves | 4 |
| Bubbler Type | LED |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Features | Child Lock, Door Alarm |
| Door Swing | Left |
| Panel Ready | No |
| Storage Features | Adjustable Shelves, Crisper Bin |
| Shelf Type (Refrigerator) | Glass |
| ADA | No |
| Approved for Commercial Use | No |
| Country Of Origin | Thailand |
| Manufacturer Warranty | 2 Year Parts and Labor, 5 Year Sealed System |
| Certifications | UL |
| Outdoor Approved | No |
| Annual Operation Cost | 54 US Dollars |
| Energy Star | Yes |
| Rebate Offered | Yes |
| Amperage | 3.5 |
| Voltage | 120, 110 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 452 |
| Dispenser Features | No Dispenser |
| Humidity Control | Yes |
| Ice Maker | No |
| Includes Freezer | Yes |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |

Reviews
There are no reviews yet.