Features:
16.8 Cu. Ft. size is designed to make it simple for you to store, access, and remove food.
ActiveSmart™ refrigerators intelligently adapt to daily use to save energy, cooling, defrosting and using energy only when they need to, without compromising on food care
Designed for minimal gaps with adjustable front and rear feet to allow for uneven floors alongside adjustable door panels that can be customized to match your kitchen
Fresh ice is always available for you in a dedicated freezer bin, simply turn it off to free up freezer space or during busy times, you can boost ice production by up to 30%
Anti-fingerprint coating means you simply wipe clean any marks and spill-safe secure glass shelves easily capture any drips or leaks
Covered under a 2 year parts and 5 year sealed system manufacturer warranty
Product Technologies:
ActiveSmart – Cooling Technology:Â Energy Star certified ActiveSmart™ Foodcare Fridge Freezers adapt to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.
Specifications:
Refrigerator Capacity: 11.7 Cu. Ft.
Freezer Capacity: 5.1 Cu. Ft.
Total Capacity: 16.8 Cu. Ft.
Bulb Type: LED
Crisper Bins: Yes
Gallon Door Storage: Yes
Height: 79-13/16″
Depth: 23-3/4″
Width: 35-1/16″
Amperage: 10A
Voltage: 115V
Additional Fisher and Paykel Links
View the Manufacturer Warranty
Browse all Fisher and Paykel Products
Specifications
| Depth | 23.75 in. |
| Height | 79.81 in. |
| Nominal Width | 36 in. |
| Product Weight | 148.4 lbs. |
| Width | 35.06 in. |
| Cup Depth | 25 in. |
| Cutout Height | 80 in. |
| Cutout Width | 36 in. |
| Nominal Height | 80 in. |
| Depth with Door Open | 61.63 in. |
| Depth without Handles | 26.19 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 16.8 cu. ft. |
| Depth without Door | 23.75 in. |
| Freezer Capacity | 5.1 cu. ft. |
| Height to Top of Case | 77.56 in. |
| Refrigerator Capacity | 11.7 cu. ft. |
| Insulation Type | Free Standing, Built-In |
| Number Of Shelves | 30, 3 |
| Bubbler Type | LED |
| Control Type | Touch |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Features | Door Alarm |
| Door Swing | Left |
| Panel Ready | Yes |
| Sabbath Mode | Yes |
| Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage |
| Shelf Type (Refrigerator) | Glass |
| ADA | No |
| Approved for Commercial Use | No |
| Country Of Origin | Thailand |
| Manufacturer Warranty | 2 Year Parts and Labor, 5 Year Sealed System |
| Certifications | UL |
| Outdoor Approved | No |
| Annual Operation Cost | 64 US Dollars |
| Energy Star | Yes |
| Rebate Offered | Yes |
| Amperage | 10 |
| Voltage | 115 |
| Frequency | 60 Hertz |
| Annual Energy Consumption (kWh) | 561 |
| Dispenser Features | No Dispenser |
| Humidity Control | Yes |
| Ice Maker | Yes |
| Includes Freezer | Yes |
| Color | Panel Ready |

Reviews
There are no reviews yet.