Features:
Reversible door
Additional Gaggenau Links
Browse all Gaggenau Products
Gaggenau 400 Series Collection
Specifications
Dimensions and Measurements
| Depth | 23.9375 in. |
| Nominal Width | 18 in. |
| Width | 17.75 in. |
| Height | 79.875 in. |
| Total Capacity | 9.7 cu. ft. |
Warranty and Product Information
| Collection | 400 Series |
Included Components
| Light Included | Yes |
Electrical and Operational Information
| Amperage | 15 |
| Voltage | 120 |
| Frequency | 60 Hertz |
| Number of Zones | 2 |
Characteristics and Features
| Defrost Type | Automatic |
| Door Features | Door Alarm |
| Sabbath Mode | Yes |
| Wine Bottle Capacity (750 ml) | 70 |
| Color | Panel Ready |
| Color Tone | Multi-Colored |


Reviews
There are no reviews yet.