Note: Requires a storage bin for a complete setup.
Hardwired: This appliance is designed to be hardwired into your building’s power supply. Please verify that your building’s power supply is compatible with this appliance before purchase.
Features:
Can produce up to 313 lbs. of ice daily depending on air temperature
Concealed pushbutton controls for power and to initiate wash cycle
Unit will automatically stop ice production to prevent overflowing and promote energy efficiency
Produces Half Cube ice cubes
Antimicrobial, BPA-free, dishwasher-safe plastic food zone for easy cleaning
Dual air exhaust design
Ice-O-Matic will extend the evaporator warranty from five years to seven years when the machine is purchased and installed with an Ice-O-Matic water filter, provided the filter cartridges are changed every six months
Specifications:
Width: 30-1/4″
Height: 21-1/4″
Depth: 24-1/4″
Product Weight: 145 lbs
Total Production: 313 lbs/day
Additional Ice-O-Matic Links
View the Manufacturer Warranty
Browse all Ice-O-Matic Products
Ice-O-Matic Elevation Collection
Specifications
| Height | 21.25 in. |
| Width | 30.25 in. |
| Depth | 24.25 in. |
| Nominal Width | 30 in. |
| Product Weight | 145 lbs. |
| Drain Connection | 0.75 in. |
| Inside Diameter | 0.375 in. |
| Daily Ice Production | 313 |
| Potable Water Usage | 20 Gallons |
| Power Source | Hardwired |
| Voltage | 115 |
| Electrical Phases | 1 |
| Amperage | 11 |
| Frequency | 60 Hertz |
| kWh/100lbs Ice | 6.69 |
| Operating Temperature (Max) | 100 °F |
| Operating Temperature (Min) | 50 °F |
| Approved for Commercial Use | Yes |
| Country Of Origin | USA |
| Outdoor Approved | No |
| Certifications | ISO, NSF, UL |
| Manufacturer Warranty | 3 Year, 5 Year Evaporator and Compressor |
| Made in America | Yes |
| Product Variation | Modular Ice Machine |
| Energy Star | Yes |
| Quick Ship | Yes |
| Service Interval | 6 Months |
| Insulation Type | Modular |
| Configuration | Modular Ice Machine |
| Water Connection Type | FPT |
| Programmable | No |
| Refrigerant | R-404a |
| Antimicrobial | Yes |
| Control Type | Air Cooled, Compressor |
| Clear Ice | Yes |
| Cube Style | Half Cube |
| Drain Required | Yes |
| Self-Contained | No |
| Ice Maker | Yes |
| Ice Bin Included | No |
| Includes Scoop | No |
| Includes Supply Lines | No |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |

Reviews
There are no reviews yet.