Note: Requires a storage bin for a complete setup.
Hardwired: This appliance is designed to be hardwired into your building’s power supply. Please verify that your building’s power supply is compatible with this appliance before purchase.
Features:
Can produce up to 600 lbs. of ice daily depending on air temperature
Concealed pushbutton controls for power and to initiate wash cycle
Unit will automatically stop ice production to prevent overflowing and promote energy efficiency
Produces Half Cube ice cubes
Antimicrobial, BPA-free, dishwasher-safe plastic food zone for easy cleaning
Dual air exhaust design
Ice-O-Matic will extend the evaporator warranty from five years to seven years when the machine is purchased and installed with an Ice-O-Matic water filter, provided the filter cartridges are changed every six months
Specifications:
Width: 30-1/4″
Height: 21-1/4″
Depth: 24-1/4″
Product Weight: 139 lbs
Total Production: 600 lbs/day
Additional Ice-O-Matic Links
View the Manufacturer Warranty
Browse all Ice-O-Matic Products
Ice-O-Matic Elevation Collection
Specifications
| Product Weight | 139 lbs. |
| Width | 30.25 in. |
| Height | 21.25 in. |
| Depth | 24.25 in. |
| Nominal Width | 30 in. |
| Drain Connection | 0.75 in. |
| Inside Diameter | 0.375 in. |
| Daily Ice Production | 600 |
| Potable Water Usage | 18.6 Gallons |
| Approved for Commercial Use | Yes |
| Country Of Origin | USA |
| Manufacturer Warranty | 3 Year, 5 Year Evaporator and Compressor |
| Energy Star | Yes |
| Certifications | ISO, NSF, UL |
| Made in America | Yes |
| Product Variation | Modular Ice Machine |
| Outdoor Approved | No |
| Service Interval | 6 Months |
| Voltage | 208, 240 |
| Power Source | Hardwired |
| Amperage | 9.2 |
| Frequency | 60 Hertz |
| Electrical Phases | 1 |
| kWh/100lbs Ice | 5.63 |
| Operating Temperature (Max) | 100 °F |
| Operating Temperature (Min) | 50 °F |
| Insulation Type | Modular |
| Configuration | Modular Ice Machine |
| Water Connection Type | FPT |
| Antimicrobial | Yes |
| Programmable | No |
| Control Type | Air Cooled, Compressor |
| Refrigerant | R-404a |
| Drain Required | Yes |
| Self-Contained | No |
| Clear Ice | Yes |
| Cube Style | Half Cube |
| Includes Scoop | No |
| Ice Bin Included | No |
| Ice Maker | Yes |
| Includes Supply Lines | No |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |


Reviews
There are no reviews yet.