Features:
Cool mode provides powerful cooling and dehumidifying in hot days, Fan mode circulates air, Dry mode is ideal for rainy and damp days, and Heat mode provides warmth for cooler days
Multiple cooling, heating, and fan speeds allow you to customize your cooling
No professional help needed for air conditioner installation, just plug it in and turn it on to beat the heat
With a cooling capacity of 450 sq. ft., maintain a comfortable environment
Window vent installation kit included
User friendly digital control panel and remote control
24-hour on/off timer
Filter light reminder
Easy rolling casters
Covered under a 1 year limited manufacturer warranty
Product Technologies:
LG ThinQ®: LG ThinQ® Technology lets you control your LG air conditioner from anywhere. You can start or stop cooling, change the mode, or set the temperature while on the go. It also works with Amazon Alexa and Hey Google so you can change settings with simple voice commands.
Specifications:
BTU Cooling: 10,000
BTU Heating: 12,000
Cooling Area: 450 Sq. Ft.
Moisture Removal (Pints per Hour): 3.4
Fan Speeds: 2
Control Type: Touch
Display Type: Digital, LCD
Depth: 15-9/16″
Height: 29-5/16″
Width: 17-3/4″
Amperage: 12A
Voltage: 115, 120V
Additional LG Links
Browse all LG Products
Specifications
| ADA | Yes |
| Approved for Commercial Use | No |
| Manufacturer Warranty | 1 Year Limited |
| Certifications | UL |
| Outdoor Approved | No |
| Title 20 Compliant | Yes |
| Application | Air Conditioner |
| Energy Star | No |
| BTU (ASHRAE-128 Standard) | 14000 |
| BTU (DOE 2017 Standard) | 10000 |
| Height | 29.33 in. |
| Depth | 15.59 in. |
| Width | 17.72 in. |
| Product Weight | 77.2 lbs. |
| Nominal Depth | 16 in. |
| Nominal Height | 30 in. |
| Nominal Width | 18 in. |
| Cord Length | 59 in. |
| CFM | 310, 341 |
| Cooling Area | 450 sq. ft. |
| Moisture Removal | 81.6 Pints Per Day |
| Moisture Removal (Pints per Day) | 81.6 |
| Moisture Removal (Pints per Hour) | 3.4 |
| Window Opening Height (Max) | 50 in. |
| Window Opening Height (Min) | 18 in. |
| Window Opening Width (Max) | 50 in. |
| Window Opening Width (Min) | 18 in. |
| Insulation Type | Portable |
| Refrigerant | R-32 |
| Air Filter Type | Washable Air Filters |
| Smart Home | Yes |
| Control Type | Touch |
| Dispenser Type | Digital, LCD |
| Wireless Communication | WiFi |
| With Casters | Yes |
| Programmable | Yes |
| Device Compatibility | Amazon Echo, Google Home |
| Heater Type | Electric |
| Voltage | 115, 120 |
| Wattage | 1210 |
| Amperage | 12 |
| Frequency | 60 Hertz |
| Speeds | 2 |
| Fan Speeds | 2 |
| BTU Cooling | 10000 |
| BTU Heating | 12000 |
| Noise Level | 50, 53 Decibels |
| Plug Type | LCDI |
| Timer | 24 Hours |
| Heater Included | Yes |
| Includes Thermostat | Yes |
| Includes Timer | Yes |
| Ductless | Yes |
| Includes Remote | Yes |
| Color | Black |
| Color Tone | Blacks |

Reviews
There are no reviews yet.