Features:
Storage for 66 cans
Internal LED lighting can be changed from either blue or white light by user
Rated for food and beverage storage
Features Perlick’s exclusive RAPIDcool forced-air refrigeration system, providing industry leading cooling performance
Stainless steel interior and exterior
Temperature range: 33° – 48°F (.5° – 8.8°C)
Three full year warranty plus additional three years on sealed system
Specifications:
Refrigerator Capacity: 2.8 Cu. Ft.
Total Capacity: 2.8 Cu. Ft.
Bulb Type: LED
Counter Depth: Yes
Crisper Bins: No
Height: 34-1/4″
Depth: 24″
Width: 14-7/8″
Amperage: 2.3A
Voltage: 115V
Additional Perlick Links
View the Manufacturer Warranty
Browse all Perlick Products
Specifications
| Height | 34.25 in. |
| Nominal Height | 35 in. |
| Nominal Width | 15 in. |
| Product Weight | 195 lbs. |
| Width | 14.875 in. |
| Depth | 24 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 2.8 cu. ft. |
| Cup Depth | 24 in. |
| Cutout Height | 34.5 in. |
| Cutout Width | 15 in. |
| Refrigerator Capacity | 2.8 cu. ft. |
| Bubbler Type | LED |
| Insulation Type | Built-In, Free Standing |
| Handle Material | Metal |
| Control Type | Touch |
| Door Features | Child Lock, Door Alarm, Door Lock |
| Door Swing | Left |
| Defrost Type | Automatic |
| Number Of Shelves | 2 |
| Panel Ready | No |
| Refrigerant | R-600A |
| Adjustable Shelves | Yes |
| Counter Depth | Yes |
| Storage Features | Adjustable Shelves |
| Voltage | 115 |
| Frequency | 60 Hertz |
| Amperage | 2.3 |
| ADA | No |
| Manufacturer Warranty | 3 Year, 3 Year Sealed System |
| Energy Star | No |
| Outdoor Approved | No |
| Light Included | Yes |
| Glass Doors | No |
| Includes Freezer | No |
| Includes Thermostat | Yes |
| Humidity Control | No |
| Ice Bin Included | No |
| Ice Maker | No |
| Color | Panel Ready |
| Color Tone | Multi-Colored |


Reviews
There are no reviews yet.