Produces up to 167 lbs. daily ice production
Makes chewable, compressed nugget ice
Storage bin holds 57 lbs. ice
Air-cooled condenser is self-contained
R-134A refrigerant
115 V/60 Hz/1 ph, cord with NEMA 5-15P plug
Unit specific QR code for quick access to service manuals, cleaning guides and warranty history
Ergonomic bin door slides back
Front-breathing design doesn’t require side clearances
Stainless steel auger and evaporator
Reliable, sealed, maintenance-free bearings
Side panels have durable, aluminum alloy construction
Mounted on 6″ adjustable legs
Can be used under an ADA counter when legs are replaced with a floor kit (not included)
Ice scoop included
Energy Star certified
Meets US Safe Drinking Act low lead requirements
Designed, engineered and assembled in the USA
Additional Scotsman Links
View the Manufacturer Warranty
Browse all Scotsman Products
Specifications
| Material | Stainless Steel |
| Insulation Type | Undercounter |
| Configuration | Self-Contained Ice Machine |
| Control Type | Electronic |
| Leveling Legs | Yes |
| Refrigerant | R-134a |
| Storage Features | Ice Bin |
| Antimicrobial | Yes |
| With Casters | No |
| Filtered | No |
| Adjustable Legs | Yes |
| Clear Ice | Yes |
| Cube Style | Nugget |
| Drain Required | Yes |
| Self-Contained | Yes |
| Height | 37.56 in. |
| Nominal Height | 38 in. |
| Nominal Width | 20 in. |
| Product Weight | 129 lbs. |
| Width | 20 in. |
| Depth | 23.67 in. |
| Nominal Depth | 24 in. |
| Drain Connection | .75 in. |
| Inside Diameter | .25 in. |
| Max Capacity (Pounds) | 57 lbs. |
| Daily Ice Production | 167 |
| Voltage | 115 |
| Amperage | 15 |
| Annual Energy Consumption (kWh) | 5.23 |
| Temperature (Max) | 100 °F |
| Temperature (Min) | 50 °F |
| ADA | Yes |
| Certifications | AHRI, ISO, NSF, UL |
| Manufacturer Warranty | 1 Year Residential Parts and Labor, 3 Year Parts and Labor |
| Approved for Commercial Use | Yes |
| Energy Star | Yes |
| Made in America | Yes |
| Product Variation | Undercounter Ice Machine |
| Air Filter | Yes |
| Pump Included | No |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |

Reviews
There are no reviews yet.