Features:
Scrubs the air of ethylene, mold, viruses, and bacteria every twenty minutes using NASA-based advanced air purification technology
Install directly within surrounding cabinetry for built-in, or add accessory panels for freestanding
Makes an iconic stainless-steel statement, inside and out
Dual refrigeration technology preserves refrigerated foods with cool, moist air and frozen foods with frigid, dry air
Creates the ideal environment for produce in independently-controlled crisper drawer
Easy access to food with full-extension slide-out glass shelf with adjustable gates
Locks in temperature and humidity with soft-close door hinge and magnetic seal on doors and drawers
Controls temperature within one degree of setpoint via intuitive exterior touch control panel
Automatic ice maker with advanced water filtration system
Control brightness with soft-on LED lighting that fully illuminates the cavity, making food more visible and less likely to hide
Protects food from spoilage through triple-pane, UV-resistant glass door
Covered under a full 1 year and 5 year sealed system manufacturer warranty
Specifications:
Refrigerator Capacity: 18.4 Cu. Ft.
Freezer Capacity: 4.3 Cu. Ft.
Total Capacity: 22.7 Cu. Ft.
Bulb Type: LED
Shelf Material: Glass
Counter Depth: No
Crisper Bins: Yes
Gallon Door Storage: No
Height: 84″
Depth: 24″
Width: 36″
Amperage: 15A
Voltage: 115V
Additional Sub-Zero Links
Browse all Sub-Zero Products
Specifications
| Country Of Origin | USA |
| ADA | No |
| Manufacturer Warranty | 12 Year Limited Sealed System, 2 Year, 5 Year Sealed System |
| Approved for Commercial Use | No |
| Lead Leaching Certified NSF/ANSI 61 | Yes |
| Energy Star | No |
| Made in America | Yes |
| Annual Operation Cost | 80 US Dollars |
| Height | 84 in. |
| Nominal Height | 84 in. |
| Nominal Width | 36 in. |
| Width | 36 in. |
| Depth | 24 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 22.7 cu. ft. |
| Cup Depth | 26 in. |
| Cutout Height | 84.13 in. |
| Cutout Width | 36 in. |
| Depth with Door Open | 63.26 in. |
| Refrigerator Capacity | 18.4 cu. ft. |
| Freezer Capacity | 4.3 cu. ft. |
| Bubbler Type | LED |
| Smart Home | Yes |
| Insulation Type | Built-In |
| Control Type | Touch |
| Door Features | Viewing Window |
| Door Swing | Right |
| Number Of Shelves | 4 |
| Panel Ready | No |
| Sabbath Mode | Yes |
| Counter Depth | Yes |
| Storage Features | Adjustable Shelves, Crisper Bin, Ice Bin |
| Wireless Communication | WiFi |
| App Compatibility | Sub-Zero Group Owners App |
| With Casters | No |
| Fingerprint Resistant | No |
| Shelf Type (Refrigerator) | Glass |
| Voltage | 115 |
| Frequency | 60 Hertz |
| Amperage | 15 |
| Annual Energy Consumption (kWh) | 664 |
| Includes Freezer | Yes |
| Humidity Control | No |
| Ice Maker | Yes |
| Dispenser Features | No Dispenser |
| Color | Classic Stainless |
| Color Tone | Stainless Steel |


Reviews
There are no reviews yet.