Adding even more flexibility to your space, True Undercounter Freezers provide a way to store your frozen items where you need them. Both door and drawer models are UL-rated for outdoor use making these units the ideal addition to your home, both indoor and out.
Features:
Temperature as low as -4°F
Industry exclusive, 300-series stainless steel interior and exterior
Features Automatic Defrost for easy maintenance of your appliance
Environmentally friendly, R600a hydrocarbon refrigerant that improves performance and efficiency while ensuring quiet operation
Covered under True Residential’s 12 year sealed system parts, 3 year parts and labor, and 6 year sealed system parts and labor warranties
Product Technology:
TruLumina® LED Lighting: Patented LED lighting that gently illuminates your product and allows you to choose from 14 different color options with the push of a button
Specifications:
Total Capacity: 4.2 Cu. Ft.
Shelf Material: Wire
Freezer Type: Upright Freezer
Defrost Type: Automatic
Depth: 23-7/8″
Height: 34-1/4″
Width: 23-7/8″
Amperage: 1.8A
Voltage: 115V
Additional True Residential Links
Browse all True Residential Products
Specifications
| ADA | No |
| Approved for Commercial Use | Yes |
| Manufacturer Warranty | 12 Year Sealed System Parts, 3 Year Parts and Labor, 6 Year Sealed System Parts and Labor |
| Country Of Origin | USA |
| Certifications | UL |
| Made in America | Yes |
| Outdoor Approved | Yes |
| Title 20 Compliant | Yes |
| Energy Star | Yes |
| Product Variation | Upright Freezer |
| Height | 34.25 in. |
| Depth | 23.875 in. |
| Width | 23.875 in. |
| Product Weight | 185 lbs. |
| Nominal Depth | 24 in. |
| Nominal Height | 35 in. |
| Nominal Width | 24 in. |
| Cup Depth | 24 in. |
| Cutout Height | 34.5 in. |
| Cutout Width | 24 in. |
| Depth with Door Open | 46.875 in. |
| Total Capacity | 4.2 cu. ft. |
| Insulation Type | Built-In |
| Number Of Shelves | 2 |
| Counter Depth | Yes |
| Door Features | Door Alarm |
| Door Swing | Left |
| Panel Ready | No |
| Refrigerant | R-600A |
| Control Type | Digital |
| Defrost Type | Automatic |
| Sabbath Mode | Yes |
| Shell Material | Wire |
| With Casters | No |
| Fingerprint Resistant | No |
| Voltage | 115 |
| Amperage | 1.8 |
| Temperature (Max) | 4 °F |
| Temperature (Min) | -4 °F |
| Annual Energy Consumption (kWh) | 384 |
| Ice Maker | No |
| Dispenser Features | No Dispenser |
| Humidity Control | No |
| Light Included | Yes |
| Color | Stainless Steel |
| Color Tone | Stainless Steel |

Reviews
There are no reviews yet.