Features:
Digital Oven Controls
Interior Oven Light
2 Oven Racks with 4 Embossed Rack Positions (Both Ovens)
Auto Oven Shut-Off with Override (Upper Oven)
Electronic Clock and Kitchen Timer
Temperature Display
Variable Broil (Upper Oven)
Sabbath Mode (Star-K® Certified) *Upper oven only
Product Technologies:
Audible Preheat Signal: An audible signal will alert you once the oven is preheated to the desired temperature
Control Lock Capability: Allows you to lock out the touch pads so that they cannot be activated when touched, which is a convenient option while cleaning
Delay Bake Option: Set prepared food in the oven and set the timer for the time you want it to start cooking
Self-Clean: Eliminate the need for messy hand-cleaning and use the self-clean mode to perform the task automatically (Upper Oven Only)
Specifications:
Bake Wattage: 2,600 Watts
Broiler Wattage: 3,400 Watts
Voltage: 208 or 240 Volts
Weight: 156 Pounds
As a leader in the appliance industry since 1907, GE provides timeless and quality products that can fit in any kitchen. GE challenges the appliance industry with technology and engineering advancements, improving its customers’ lives one appliance at a time.Â
Additional GE Links
Specifications
| Depth | 23.125 in. |
| Height | 48.625 in. |
| Product Weight | 156 lbs. |
| Width | 23.75 in. |
| Nominal Width | 24 in. |
| Nominal Height | 49 in. |
| Cutout Height | 48.125 in. |
| Cutout Width | 23.5 in. |
| Nominal Depth | 24 in. |
| Interior Height | 15 in. |
| Interior Width | 17 in. |
| Cup Depth | 23.5 in. |
| Interior Depth | 18.5 in. |
| Oven Capacity (Bottom) | 2.7 cu. ft. |
| Oven Capacity (Top) | 2.7 cu. ft. |
| Total Capacity | 5.4 cu. ft. |
| Thermostat | Modern, Industrial, Contemporary |
| Control Type | Digital |
| Configuration | No |
| Broil Element | Yes |
| Sabbath Mode | Yes |
| Self Closing | Yes |
| Warm Function | No |
| Approved for Commercial Use | No |
| Country Of Origin | USA |
| Product Variation | Double Oven |
| ADA | No |
| Made in America | Yes |
| Outdoor Approved | No |
| Application | Ovens |
| Energy Star | No |
| Voltage | 208, 240 |
| Fuel Type | Electric |
| Amperage | 30 |
| Auto Shut Off | Yes |
| Baking Element | Yes |
| Color | Black |
| Color Tone | Blacks |

Reviews
There are no reviews yet.