Features:
4.8 cu. ft. of storage capacity
Features Perlick’s exclusive RAPIDcool forced-air refrigeration system, providing industry leading cooling performance
Stainless steel interior and exterior
Temperature range: 33° – 48°F (.5° – 8.8°C)
Three full year warranty plus additional three years on sealed system
Specifications:
Refrigerator Capacity: 4.8 Cu. Ft.
Total Capacity: 4.8 Cu. Ft.
Bulb Type: Incandescent
Counter Depth: Yes
Crisper Bins: No
Height: 32″
Depth: 24″
Width: 24″
Amperage: 2.2A
Voltage: 115V
Additional Perlick Links
View the Manufacturer Warranty
Browse all Perlick Products
Specifications
| Height | 32 in. |
| Nominal Height | 32 in. |
| Width | 24 in. |
| Depth | 24 in. |
| Nominal Width | 24 in. |
| Product Weight | 195 lbs. |
| Cup Depth | 24 in. |
| Cutout Height | 32.125 in. |
| Cutout Width | 24 in. |
| Nominal Depth | 24 in. |
| Total Capacity | 4.8 cu. ft. |
| Refrigerator Capacity | 4.8 cu. ft. |
| Voltage | 115 |
| Amperage | 2.2 |
| Frequency | 60 Hertz |
| ADA | Yes |
| Country Of Origin | Mexico |
| Manufacturer Warranty | 3 Year, 3 Year Sealed System |
| Outdoor Approved | No |
| Certifications | UL |
| Energy Star | No |
| Bubbler Type | Incandescent |
| Insulation Type | Built-In |
| Handle Material | Metal |
| Control Type | Touch |
| Panel Ready | No |
| Door Features | Child Lock |
| Sabbath Mode | No |
| Dispenser Type | Digital |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Swing | Sliding |
| Light Included | Yes |
| Ice Maker | No |
| Humidity Control | No |
| Includes Freezer | No |
| Ice Bin Included | No |
| Glass Doors | No |
| Includes Wine Rack | No |
| Color | Panel Ready |
| Color Tone | Multi-Colored |


Reviews
There are no reviews yet.