Features:
Frozen Bake™ Technology: Automatically cooks foods from frozen without the need for defrosting
True Convection Cooking: Cooks more evenly and consistently with a convection style oven element
FlexHeat™ Element: Like having two or three elements in one, this burner accommodates a variety of different sized pans
Convection Conversion: Let this unit automatically adjust for convection cooking times
SteamClean Option: To maintain cleanliness, this cleaning cycle can be used periodically
Temperature Sensor: Senses temperatures and responds accordingly
Rapid Preheat: Get your oven up to proper warmth nearly instantly
6.7 Cu. Ft. Capacity: More room for when company comes to call
Easy-Wipe Ceramic Glass Cooktop: Wipe away messes quickly and easily
Hidden Bake Element: Clean oven spills easily with a baking element that is hidden behind a smooth surface
Dishwasher-Safe Knobs: Easily keep your rangetop knobs clean by placing them in the dishwasher
Specifications:
Back Left Burner Watts: 1300
Back Right Burner Watts: 1200
Broil Element: Yes
Bulb Type: Incandescent
Burner Style: Smooth Top
Child Lock: No
Depth: 26-1/8″
Display Type: Digital
Front Left Burner Watts: 3000
Front Right Burner Watts: 3000
Height: 47-1/8″
Middle Burner Watts: 100
Oven Capacity: 2.5, 4.2
Product Weight: 225 lbs
Self Cleaning: Yes
Steam Technology: Yes
Total Capacity: 6.7
Width: 29-15/16″
Additional Whirlpool Links
Specifications
| Product Weight | 225 lbs. |
| Depth | 26.125 in. |
| Height | 47.125 in. |
| Width | 29.9375 in. |
| Nominal Height | 48 in. |
| Nominal Width | 30 in. |
| Cup Depth | 24 in. |
| Cutout Height | 36 in. |
| Cutout Width | 30 in. |
| Nominal Depth | 27 in. |
| Depth with Door Open | 46 in. |
| Total Capacity | 6.7 cu. ft. |
| Oven Capacity | 2.5, 4.2 cu. ft. |
| Insulation Type | Free Standing |
| Thermostat | Industrial, Contemporary, Modern |
| Bubbler Type | Incandescent |
| Control Type | Knob, Digital, Knob and Digital |
| Dispenser Type | Digital |
| Broil Element | Yes |
| Configuration | Yes |
| Door Features | Viewing Window |
| Sabbath Mode | Yes |
| Self Closing | Yes |
| Warm Function | Yes |
| Burner Style | Radiant |
| Number of Bulbs | 5 |
| Downdraft Ventilated | No |
| Drain Type | None |
| Hot Surface Indicator Lights | Yes |
| Leveling Legs | Yes |
| Number of Racks | 4 |
| Steam Cooking | No |
| Approved for Commercial Use | No |
| Certifications | UL |
| ADA | No |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Product Variation | Range with Double Oven |
| Outdoor Approved | No |
| Energy Star | No |
| Application | Range |
| Voltage | 240 |
| Frequency | 60 Hertz |
| Amperage | 40 |
| Fuel Type | Electric |
| Auto Shut Off | Yes |
| Back Left Burner Watts | 1300 |
| Back Right Burner Watts | 1200 |
| Front Left Burner Watts | 3000 |
| Front Right Burner Watts | 3000 |
| Induction | No |
| Auto Shut Off Time | 12 Hours |
| Middle Burner Watts | 100 |
| Baking Element | Yes |
| Includes Timer | Yes |
| Clock | Yes |
| Griddle | No |
| Interior Light | Yes |
| Meat Thermometer | No |
| Color | Black Ice |
| Color Tone | Blacks |


Reviews
There are no reviews yet.