Keep plenty of fresh ice on hand, wherever you need it most, with icemakers that store up to 25 pounds of ice and can be installed under a counter or on their own. Clear Ice Technology removes the gases and impurities in ice that cause cloudiness and foaming in carbonated drinks, while the Fast Ice Option speeds up ice production. Also, an easy-to-use Ice Scoop lets you quickly serve up cold beverages or fill coolers.
Features:
Keep up to 25 pounds of fresh ice on hand with a large capacity bin
Make maintaining your icemaker easy with an indicator that lets you know when to run this cycle with affresh® ice machine cleaner to reduce mineral scale buildup
Keep beverages fresh and reduce foam in carbonated drinks with Clear Ice Technology
Quickly serve up cold beverages or fill coolers with an easy-to-use Ice Scoop
Easily install a water filter in an accessible area right by the controls
Access fresh ice from either direction with a door that can hinge on the right or left
Navigate through modes and options with controls that are as easy to use as they are to clean
Drain pump included
Covered under a 2 year parts and labor manufacturer warranty
Specifications:
Storage Capacity: 25 lbs.
Installation Type: Free Standing, Undercounter
Depth: 23-3/8″
Width: 14-5/8″
Height: 33-3/4″
Additional Whirlpool Links
Specifications
| Height | 33.766 in. |
| Width | 14.625 in. |
| Nominal Width | 15 in. |
| Depth | 23.406 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 34 in. |
| Product Weight | 107 lbs. |
| Cup Depth | 25 in. |
| Cutout Height | 34.5 in. |
| Cutout Width | 15 in. |
| Max Capacity (Pounds) | 25 lbs. |
| Depth with Door Open | 36.875 in. |
| Depth without Door | 21.5 in. |
| Certifications | UL |
| ADA | No |
| Country Of Origin | USA |
| Energy Star | No |
| Manufacturer Warranty | 2 Year Parts and Labor |
| Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
| Made in America | Yes |
| Defrost Type | Automatic |
| Insulation Type | Free Standing, Undercounter |
| Door Swing | Reversible, Right |
| Control Type | Touch |
| Counter Depth | No |
| Door Features | Reversible Door |
| Clear Ice | Yes |
| Cube Style | Square |
| Drain Required | Yes |
| Amperage | 15, 20 |
| Voltage | 115, 120 |
| Light Included | Yes |
| Pump Included | Yes |
| Color | Fingerprint Resistant Stainless Steel |
| Color Tone | Stainless Steel |

Reviews
There are no reviews yet.